Site hit counter: 16,036 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

Golden Eagles

Season

Division

After changing wait for screen to refresh

POS   GP W SOL or T L GF GA DIFF PTS PCT  
1 Spruce Grove Golden Eagles 46 30 3 13 337 268 69 63 0.685
2 Blueberry Muffins 4 2 0 2 32 20 12 4 0.500
3 Parkland Eagles 4 2 0 2 27 24 3 4 0.500
4 St. Albert Ice Dawgs 4 2 0 2 20 17 3 4 0.500
5 Spruce Grove Bucks 4 1 1 2 18 30 -12 3 0.375
6 Edmonton Leprechauns 1 1 0 0 8 3 5 2 1.000
7 Calgary Irish 1 1 0 0 7 3 4 2 1.000
8 Edmonton Tommy's Transport 1 1 0 0 6 4 2 2 1.000
9 Spruce Grove Antiques 4 1 0 3 23 28 -5 2 0.250
10 Sundance Hawks 4 1 0 3 21 32 -11 2 0.250
11 Stony Plain Whipper Snappers 4 1 0 3 23 37 -14 2 0.250
12 Peace River Warriors 1 0 1 0 4 4 0 1 0.500
13 Calmar Cubs 4 0 1 3 27 41 -14 1 0.125
14 Highvale Diggers 0 0 0 0 0 0 0 0
15 Molson Division 1st Place 0 0 0 0 0 0 0 0
16 Molson Division 2nd Place 0 0 0 0 0 0 0 0
17 Prairie Cup Game 0 0 0 0 0 0 0 0
18 Manning Bench Warmers 1 0 0 1 3 7 -4 0 0.000
19 Devon Thrashers 3 0 0 3 15 24 -9 0 0.000
20 Wabamun Highrollers 2 0 0 2 5 18 -13 0 0.000
21 Calmar Pistons 4 0 0 4 29 45 -16 0 0.000

Table Detail

Recent Results

 Days
Sun 20 Apr 08
  Edmonton Tommy's Transport 6 - 4 Spruce Grove Golden Eagles
Sat 19 Apr 08
  Spruce Grove Golden Eagles 3 - 7 Calgary Irish
Fri 18 Apr 08
  St. Albert Ice Dawgs 10 - 1 Spruce Grove Golden Eagles